30 New, Used and Demo Vehicles For Sale in Berri, SA
Refine Your Search
High Towing Capacity
~$114
Cost to fill at $1.50/L
~873km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8.7L / 100km |
Transmission | Automatic |
Odometer | 54,010 kms |
Low Kilometers
~$77
Cost to fill at $1.50/L
~836km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.1L / 100km |
Transmission | Automatic |
Odometer | 2,334 kms |
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | -- |
--
--
Fuel Type | Diesel |
Fuel Efficiency | -- |
Transmission | Automatic |
Odometer | 4 kms |
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
Long Range
~$114
Cost to fill at $1.50/L
~1,101km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 6.9L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
High Towing Capacity
~$114
Cost to fill at $1.50/L
~950km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$77
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.5L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$72
Cost to fill at $1.50/L
~705km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.8L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$77
Cost to fill at $1.50/L
~772km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$77
Cost to fill at $1.50/L
~772km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
~$77
Cost to fill at $1.50/L
~772km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 6.6L / 100km |
Transmission | Automatic |
Odometer | 4 kms |
Low Kilometers
~$87
Cost to fill at $1.50/L
~783km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.4L / 100km |
Transmission | Automatic |
Odometer | 2,004 kms |
Long Range
Good Fuel Economy
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 81,704 kms |
7 Seats
~$108
Cost to fill at $1.50/L
~888km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.1L / 100km |
Transmission | Automatic |
Odometer | 1 kms |