Used Wagons For Sale in Berri, SA (9 Vehicles found)
Refine Your Search
7 Seats
~$98
Cost to fill at $1.50/L
~670km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 9.7L / 100km |
Transmission | Automatic |
Odometer | 135,273 kms |
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.9L / 100km |
Transmission | Automatic |
Odometer | 139,997 kms |
Low Kilometers
~$87
Cost to fill at $1.50/L
~773km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.5L / 100km |
Transmission | Automatic |
Odometer | 33,500 kms |
Long Range
Good Fuel Economy
~$87
Cost to fill at $1.50/L
~1,017km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 5.7L / 100km |
Transmission | Automatic |
Odometer | 81,704 kms |
7 Seats
Low Kilometers
~$108
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 8.4L / 100km |
Transmission | Automatic |
Odometer | 10,712 kms |
7 Seats
~$95
Cost to fill at $1.50/L
~875km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7.2L / 100km |
Transmission | Automatic |
Odometer | 29,231 kms |
7 Seats
~$102
Cost to fill at $1.50/L
~850km
Average per tank
Fuel Type | Diesel |
Fuel Efficiency | 8L / 100km |
Transmission | Automatic |
Odometer | 61,229 kms |
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 127,679 kms |
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Fuel Type | Petrol |
Fuel Efficiency | 7L / 100km |
Transmission | Automatic |
Odometer | 105,343 kms |